Hurriyet

24 Ağustos 2013 Cumartesi

Oracle Veritabanı: Çalışan Oracle Process'leri - Running Oracle Processes

Oracle Database'inde arka planda çalışan process'leri aşağıdaki sorguyla bulabiliriz. Bu sorguyla ileride database'i kapatacaksak önceden buradaki bilgileri kullanıp database kapattıktan sonra hangi processlerin açık kaldığını görebiliriz.

select sid, process, program  
   from v$session s join v$bgprocess using (paddr)  
   where s.status = 'ACTIVE'  
  and rownum<50>

Özel olarak oracle'a bağlanmış bir process'i de v$process tablosunu sorgulayarak bulabiliriz. Örnek çıktı aşağıdaki gibidir.

 select * from v$process;
070000077D3BA858     1                    0               0     0     0     0  
 07000007553B1548     2     21430352     PMON     oracle     1     UNKNOWN          1265926     1409518     0     1409518  
 07000007513AEB90     3     15663620     PSP0     oracle     1     UNKNOWN          1264766     1409518     0     1409518  
 070000074D3AE800     4     19202486     VKTM     oracle     1     UNKNOWN          1260670     1409518     0     1409518  
 07000007493DD9B8     5     18415986     GEN0     oracle     1     UNKNOWN          1268790     1409518     0     1409518  
 070000075D3A63F0     6     17826302     DIAG     oracle     1     UNKNOWN          1260942     1409518     0     1409518  
 070000075942CCE0     7     21364850     DBRM     oracle     1     UNKNOWN          2354222     2597534     0     2925214  
 070000077D3BB8C8     8     21495994     DIA0     oracle     1     UNKNOWN          16027398     18759502     1376256     18759502  
 07000007553B25B8     9     16843168     MMAN     oracle     1     UNKNOWN          1264766     1409518     0     1409518  
 07000007513AFC00     10     21299338     DBW0     oracle     1     UNKNOWN          14074094     24248622     3538944     26935598  
 070000074D3AF870     11     17170878     DBW1     oracle     1     UNKNOWN          14210286     17883262     1703936     21356670  
 07000007493DEA28     12     7275202     DBW2     oracle     1     UNKNOWN          13990582     19128446     2555904     20897918  
 070000075D3A7460     13     20906074     DBW3     oracle     1     UNKNOWN          13975398     18145406     1572864     21946494  
 070000075942DD50     14     17367694     DBW4     oracle     1     UNKNOWN          14084822     19062910     2555904     21291134  
 070000077D3BC938     15     15532590     DBW5     oracle     1     UNKNOWN          13825550     18604158     2424832     20635774  
 07000007553B3628     16     15467036     DBW6     oracle     1     UNKNOWN          14521582     19521662     2228224     21749886  
 07000007513B0C70     17     20643926     DBW7     oracle     1     UNKNOWN          14267502     18145406     1572864     20897918  
 070000074D3B08E0     18     15074008     DBW8     oracle     1     UNKNOWN          13835798     17686654     1966080     21160062  
 07000007493DFA98     19     15401640     DBW9     oracle     1     UNKNOWN          14430910     18866302     2031616     21028990  
 070000075D3A84D0     20     21233884     LGWR     oracle     1     UNKNOWN          14087670     19292158     0     25059326  
 070000075942EDC0     21     20578490     CKPT     oracle     1     UNKNOWN          3434982     13190350     4128768     13321422  
 070000077D3BD9A8     22     14549702     SMON     oracle     1     UNKNOWN          3361694     5128014     917504     6635342  
 07000007553B4698     23     15598076     RECO     oracle     1     UNKNOWN          2372838     3178990     458752     3178990  
 07000007513B1CE0     24     20250840     RBAL     oracle     1     UNKNOWN          1274230     1417886     0     1417886  
 070000074D3B1950     25     20185246     ASMB     oracle     1     UNKNOWN          1358318     1475054     0     1475054  
 07000007493E0B08     26     20054108     MMON     oracle     1     UNKNOWN          4072038     5660670     524288     5922814  
 070000075D3A9540     27     18481644     MMNL     oracle     1     UNKNOWN          2500182     2785774     0     2785774  
 070000075942FE30     28     14745928     MARK     oracle     1     UNKNOWN          8946326     9142766     0     9142766  
 070000077D3BEA18     29     11338438     SMCO     oracle     7     UNKNOWN          2684710     3047918     0     7635438  
 07000007553B5708     30     19726412     P000     oracle     2     UNKNOWN          2582359     4948462     720896     109937134  
   

Bu process'lerden SPID sütununu alıp orada ilgili process'imizin process id'sini alaraktan kill edebilir ve program hatalıysa bu programı kapatabiliriz.

Hiç yorum yok:

Yorum Gönder